Bookmark and Share

Sponsored Listings

15 foreclosures found in POPE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 15 of 15 1 
New 21041304 Sr 326 Russellville AR 3 / 2 $61,650 Details
2010-03-05 21041301 Center Valley Rd Russellville AR 2 / 1 $75,000 Details
2010-02-27 18247883 Sundance Dr Pottsville AR 3 / 2 $114,900 Details
2010-02-26 20553971 W Center St Dover AR 3 / 2 $38,070 Details
2010-02-25 20748358 Bunker Hill Ln Russellville AR 3 / 2 $144,900 Details
2010-02-21 20293812 Cedar Ln Hector AR 3 / 2 $63,990 Details
2010-02-21 21041295 N Pittsburg Ave Russellville AR 3 / 2 $75,600 Details
2010-02-10 20920328 Bradley Ln Russellville AR 3 / 2 $109,900 Details
2010-02-05 21118375 E H St Russellville AR 4 / 2 $77,500 Details
2010-02-05 21139654 Ne 4th St Atkins AR 4 / 2 $53,000 Details
2010-01-13 20801852 Bradley Ln Russellville AR 3 / 2 $109,900 Details
2010-01-05 20709714 S El Paso Ave Russellville AR 2 / 3 $52,500 Details
2009-11-22 20219414 Hwy 7 North Dover AR - / - $250,000 Details
2009-10-13 19633387 Bunker Hill Ln Russellville AR 3 / 3 $144,900 Details
2009-08-04 17778946 Mill Creek Rd Russellville AR - / - - Details