Most Recent Atkins Homes For Sale
| View All Atkins Homes For Sale | ||
|
1411 Sw 3rd St, Atkins, AR 72823 | $58,000 3 beds 1 bath |
|
305 Nw 2nd St, Atkins, AR 72823 | $80,000 3 beds 2 baths |
|
609 Cothren Ln, Atkins, AR 72823 | $179,900 4 beds 2 baths |
Real Estate Resources |
Atkins Apartments
There are 34 apartments found in and near the Atkins area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings